
Last year, the best paid CEO among US companies with revenues of $ 1 billion or more was Satya Nadella, Tim Cook or Jen-Hsun Huang. On the other hand, it was James R. Anderson, the newly appointed CEO of Coherent Corp (Nyse: Cohr), a world leader in materials, networks and lasers. The coherent CEO Jim Anderson received a total compensation package of $ 101.5 million. Closed behind him was the CEO of Starbucks, Brian Niccol, whom he received $ 95.8 million after his appointment in September 2024. In boats, more than 90% of his compensation had the form of long -term capital awards.
100 CEOS best paid in America
Slender | Executive | Company | Heart | Total compensation | FY 2024 Income ($ M) |
---|---|---|---|---|---|
1 | James Robert Anderson | Corp. coherent | Cohr | $ 101,497,009.00 | $ 4,707.00 |
2 | Brian R. Niccol | Starbucks Corporation | Sbux | $ 95,801,676.00 | $ 36,176.00 |
3 | H. Lawrence Culp, Jr. | General Electric Company | Geom | $ 87,393,876.00 | $ 38,702.00 |
4 | Satya Nadella | Microsoft Corporation | MSFT | $ 79,106,183.00 | $ 245,122.00 |
5 | Timothy D. Cook | Apple Inc. | APPL | $ 74,609,802.00 | $ 391,035.00 |
6 | David L. Gitlin | Carrier Global Corporation | Carrot | $ 65,554,845.00 | $ 22,486.00 |
7 | Nikesh arora | Palo Alto Networks, Inc. | Panw | $ 58,036,875.00 | $ 8,027.00 |
8 | Shantanu Narayen | Adobe Inc. | Adbe | $ 52,390,182.00 | $ 21,505.00 |
9 | Rajiv Ramasswami, Ph.D. | Nutanix, Inc. | NTNX | $ 51,143,711.00 | $ 2,148.00 |
10 | George R. Kurtz | Crowdstrike Holdings, Inc. | CRWD | $ 46,983,855.00 | $ 3,055.00 |
11 | Matthew J. Murphy | Marvel Technology, Inc. | MRVL | $ 45,163,040.00 | $ 5,507.00 |
12 | Robert A. Iger | The Walt Disney Company | Scattered | $ 40,618,873.00 | $ 91,361.00 |
13 | Marc Benioff | Salesforce, Inc. | CRM | $ 39,642,173.00 | $ 34,857.00 |
14 | Dara Khosrowshahi | Uber Technologies, Inc. | Super | $ 39,408,629.00 | $ 43,978.00 |
15 | Bryan C. Hanson | Solventum corporation | Solvator | $ 39,370,556.00 | $ 8,254.00 |
16 | Charles H. Robbins | Cisco Systems, Inc. | CSCO | $ 38,216,371.00 | $ 53,803.00 |
17 | Stephen J. Squeri | American Express Company | Axe | $ 37,101,378.00 | $ 60,764.00 |
18 | Sasan K. Goodarzi | Intuit inc. | Intu | $ 36,572,360.00 | $ 16,285.00 |
19 | William J. Lansing | Fair Isaac Corporation | Fico | $ 35,321,363.00 | $ 1,717.00 |
20 | Summit Singh | Chewy, Inc. | Chwy | $ 35,186,195.00 | $ 11,147.00 |
21 | Jen-Hsun Huang | Nvidia Corporation | NVDA | $ 34,167,902.00 | $ 60,922.00 |
22 | Nicolas Papadopoul | Arch Capital Group Ltd. | ACGL | $ 31,758,573.00 | $ 17,440.00 |
23 | Morris Goldfarb | G-III support group, LTD. | GIII | $ 31,431,039.00 | $ 3,098.00 |
24 | David M. Solomon | The Goldman Sachs Group, Inc. | GS | $ 31,290,110.00 | $ 52,164.00 |
25 | Anel Bhusri | Workday, Inc. | Dawn | $ 31,181,565.00 | $ 7,259.00 |
26 | Jane Nind Fraser | Citigroup Inc. | do | $ 31,127,500.00 | $ 71,363.00 |
27 | Lisa T. su, Ph.D. | Advanced Micro Devices, Inc. | AMD | $ 30,996,392.00 | $ 25,785.00 |
28 | Gregory Q. Brown | Motorola Solutions, Inc. | MSI | $ 30,831,969.00 | $ 10,817.00 |
29 | Charles W. Scharf | Wells Fargo & Company | WFC | $ 30,313,559.00 | $ 77,962.00 |
30 | Timothy M. Archer | Lam Research Corporation | LRCX | $ 30,135,041.00 | $ 14,905.00 |
31 | Sanjay Mehrotra | Micron Technology, Inc. | Mu | $ 30,060,126.00 | $ 25,111.00 |
32 | Todd McKinnon | OKTA, Inc. | Octa | $ 30,012,225.00 | $ 2,263.00 |
33 | Richard D. Fairbank | Capital One Financial Corporation | COF | $ 29,853,624.00 | $ 27,396.00 |
34 | Stuart A. Miller | Lennar Corporation | Row | $ 29,546,676.00 | $ 35,441.00 |
35 | John J. Donahoe, II | Nike, Inc. | NK | $ 29,184,701.00 | $ 51,362.00 |
36 | Eric S. Yuan | Zoom Communications Inc. | ZM | $ 28,082,133.00 | $ 4,527.00 |
37 | Brian T. Moynihan | Bank of America Corporation | BAC | $ 27,803,504.00 | $ 96,066.00 |
38 | Gary E. Dickerson | Applied Materials, Inc. | Amat | $ 27,799,212.00 | $ 27,176.00 |
39 | David A. Ricks | Eli Lilly and Company | Slowly | $ 27,496,443.00 | $ 45,042.00 |
40 | James Lawrence Dolan | Sphere Entertainment Co. | SPHR | $ 27,441,193.00 | $ 1,026.00 |
41 | Sassine Ghazi | Synopsys, Inc. | SNPS | $ 27,404,261.00 | $ 6,127.00 |
42 | James Fifley | The Coca-Cola company | Ku | $ 27,005,610.00 | $ 47,061.00 |
43 | James M. Cracchiolo | Amerprise Financial, Inc. | Amp | $ 26,479,446.00 | $ 17,926.00 |
44 | John C. May, II | Deere & Company | HE | $ 26,102,840.00 | $ 51,716.00 |
45 | ARI Bousbib | IQVIA HOLDINS INC. | IQV | $ 26,025,226.00 | $ 15,405.00 |
46 | Ryan Mcinerney | Visa Inc. | V | $ 25,993,541.00 | $ 35,926.00 |
47 | Cristiano R. Amon | Qualcomm incorporated | Qocom | $ 25,931,574.00 | $ 38,962.00 |
48 | C. Douglas McMillon | Walmart Inc. | WMT | $ 25,835,813.00 | $ 648,125.00 |
49 | Mark Wynn Stewart | The Goodyear Tire & Rubber Company | GT | $ 25,706,039.00 | $ 18,878.00 |
50 | Andrew Wilson | Electronic Arts Inc. | EA | $ 25,643,093.00 | $ 7,562.00 |
51 | Charles H. Giancarlo | Pure Storage, Inc. | PSTG | $ 25,581,323.00 | $ 2,830.00 |
52 | Arvind Krishna, Ph.D. | IBM | IBM | $ 25,109,627.00 | $ 62,753.00 |
53 | Jonathan M. Jaffe | Lennar Corporation | Row | $ 25,086,806.00 | $ 35,441.00 |
54 | Paul J. Romanowski | Dr. Horton, Inc. | DHI | $ 25,059,164.00 | $ 36,801.00 |
55 | Julie Spellman Sweet | ACCENTURE PLC | ACN | $ 24,915,146.00 | $ 64,896.00 |
56 | James Duncan Farley, Jr. | Ford Motor Company | F | $ 24,861,866.00 | $ 184,992.00 |
57 | Hamid R. Moghadam | Prologis, Inc. | Please | $ 24,851,777.00 | $ 8.201.00 |
58 | J. Erik Fyrwald | International Flavors & Fragrances Inc. | IEF | $ 24,138,390.00 | $ 11,484.00 |
59 | Carol B. Take | United Parcel Service, Inc. | Universal Postal Union | $ 24,063,977.00 | $ 91,070.00 |
60 | Be M. Connolly | Conagra Brands, Inc. | Cag | $ 24,030,226.00 | $ 12,050.00 |
61 | Terrence A. Duffy | CME Group Inc. | Cme | $ 23,886,757.00 | $ 6,130.00 |
62 | Phebe N. Novakovic | General Dynamics Corporation | GD | $ 23,794,702.00 | $ 47,716.00 |
63 | James D. Taiot, Jr. | Lockheed Martin Corporation | LMT | $ 23,753,914.00 | $ 71,043.00 |
64 | Laura J. Alber | Williams-Sonoma, Inc. | WSM | $ 23,696,540.00 | $ 7,750.00 |
65 | Daniel Patrick O’Day | Gilead Sciences, Inc. | Guild | $ 23,689,392.00 | $ 28,754.00 |
66 | Scott Strazik | GE VERTOVA INC. | Vest | $ 23,684,225.00 | $ 34,935.00 |
67 | Albert Bourla, Ph.D. | Pfizer Inc. | PFE | $ 23,654,185.00 | $ 63,627.00 |
68 | Joshua Ian Weinstein | Carnival Corporation & PLC | CICLES | $ 23,566,603.00 | $ 25,021.00 |
69 | Samuel N. Hazen | HCA Healthcare, Inc. | HCA | $ 23,426,999.00 | $ 70,603.00 |
70 | Robin A. Vince | New York Mellon Corporation Bank | BK | $ 23,296,027.00 | $ 18,549.00 |
71 | David M. Cordani | The Cigna Group | Ci | $ 23,220,037.00 | $ 247,121.00 |
72 | Paul C. Reilly | Raymond James Financial, Inc. | RJF | $ 23,084,330.00 | $ 14,923.00 |
73 | Jon R. Moeller | The Procter & Gamble company | Pg | $ 22,963,881.00 | $ 84,039.00 |
74 | Lachlan K. Murdoch | Fox Corporation | Foxa | $ 22,902,025.00 | $ 13,980.00 |
75 | Allan C. Thygesen | Docusign, Inc. | Document | $ 22,834,039.00 | $ 2.761.00 |
76 | Richard P. Wallace | Kla Corporation | KLAC | $ 22,832,965.00 | $ 9,812.00 |
77 | John Q. Doyle | Marsh McLennan | MMC | $ 22,807,539.00 | $ 24,458.00 |
78 | Gregory L. Christopher | Mueller Industries, Inc. | MLI | $ 22,786,901.00 | $ 3,768.00 |
79 | Donnie D. King | Tyson Foods, Inc. | TSN | $ 22,773,094.00 | $ 53,309.00 |
80 | Gregory B. Maffei | Formula One Group | Fwon.k | $ 22,609,602.00 | $ 3,653.00 |
81 | Richard B. Handler | Jefferies Financial Group Inc. | Boss | $ 22,587,252.00 | $ 10,515.00 |
82 | Vincent T. Roche | Analog Devices, Inc. | ADI | $ 22,436,615.00 | $ 9,427.00 |
83 | Rainer M. Blair | Danaher Corporation | Mister. | $ 22,107,164.00 | $ 23,875.00 |
84 | Kevin A. Wolf | Stryker Corporation | Syk | $ 21,979,369.00 | $ 22,595.00 |
85 | Joseph M. Zubotsky | Molina Healthcare, Inc. | Medical Officer | $ 21,944,109.00 | $ 40,650.00 |
86 | Anthony G. Capuano | Marriott International, Inc. | Marble | $ 21,934,093.00 | $ 25,100.00 |
87 | John D. Wren | OMNICOM GROUP INC. | WTO | $ 21,673,595.00 | $ 15,689.00 |
88 | Wendell P. weeks | CORNING INCORDATED | Pink | $ 21,668,436.00 | $ 13,118.00 |
89 | Joaquín Duato | Johnson and Johnson | Jnj | $ 21,608,360.00 | $ 88,821.00 |
90 | Juan R. Luciano | Archer-Daniels-Midland Company | Admire | $ 21,532,037.00 | $ 85,530.00 |
91 | Robert B. Ford | ABBOTT laboratories | ABBOT | $ 21,434,282.00 | $ 41,950.00 |
92 | Kevin M. Stein, Ph.D. | Transdigm Incorporated Group | TDG | $ 21,432,369.00 | $ 7,940.00 |
93 | William S. Demchak | PNC Financial Services Group, Inc. | PNC | $ 21,401,976.00 | $ 20,766.00 |
94 | Ryan Michael Lance | Conocophillips | POLICE | $ 21,286,973.00 | $ 56,953.00 |
95 | Ernie L. Herrman | The TJX Companies, Inc. | TJX | $ 21,229,334.00 | $ 54,217.00 |
96 | Frank Slootman | Snowflake Inc. | Snow | $ 21,225,026.00 | $ 2,806.00 |
97 | William M. Brown | 3M COMPANY | Hmm | $ 21,191,031.00 | $ 24,575.00 |
98 | Michael F. Mahoney | Boston Scientific Corporation | BSX | $ 21,129,135.00 | $ 16,747.00 |
99 | Craig Arnold | EATON CORPORATION PLC | ETN | $ 20,969,966.00 | $ 24,878.00 |
100 | Michael George Rhodes | Ally Financial Inc. | Ally | $ 20,940,508.00 | $ 6,751.00 |
Have you read?
The best medicine schools in the world.
The best universities in the world.
The best international secondary schools in the world.
The best business schools in the world.
The best fashion schools in the world.
The best hospitality and hotel management schools in the world.