2 views 5 mins 0 comments

Ranked: Countries with the most (and least) home ownership rate, 2025

In CEO
May 13, 2025

Buying an average home in the UK is nine times more expensive than the average yearly salary. In contrast, the average American home costs only 8 times the average yearly wage. This means that buying a property is significantly more challenging for British citizens than it is for their American counterparts.

In the United States, 65.9% of residential properties are occupied by their owners, while the remaining 34.1% are rental properties. In contrast, the United Kingdom has a lower home ownership rate, with only 63.2% of all residential properties occupied by owners. Instead, a significant percentage of properties, 36.8%, are rental properties. This difference is reflected in the homeownership rates of the two countries.

The US and UK have relatively low rates of property ownership compared to other countries, ranking 172nd and 182nd, respectively, on the global leaderboard. A higher homeownership rate generally indicates that becoming a homeowner in a given country is easier. Therefore, it may be useful to explore what other countries have to offer in terms of homeownership opportunities.

This is a list of countries ranked by their home ownership rate. The rate is calculated by dividing the number of owner-occupied units by the total number of residential units in a specified area.

Countries by home ownership rate

Rank Country Region Home Ownership Rate Population GDP (USD million) GDP Per Capita
1 Albania Southeastern Europe (Balkans) 95.9 2,761,785 23,032 8,057
2 Laos Southeastern Asia 95.9 7,443,000 14,244 1,879
3 Romania Southeastern Europe (Balkans) 94.8 19,051,562 350,414 18,413
4 Slovakia Central Europe 93 5,426,468 133,044 24,471
5 Serbia Southeastern Europe (Balkans) 91.6 6,641,197 75,015 11,301
6 Croatia Southeastern Europe (Balkans) 91.1 3,855,641 80,185 20,877
7 Montenegro Southeastern Europe (Balkans) 91 616,695 7,058 11,338
8 Hungary Central Europe 90.1 9,597,085 203,829 21,075
9 Cuba Caribbean 90 11,089,511 107,528 56,495
10 North Macedonia Southeastern Europe (Balkans) 90 1,832,696 15,801 7,672
11 Vietnam Southeastern Asia 90 100,300,000 433,356 4,316
12 China Eastern Asia 89.68 1,409,670,000 17,700,899 12,541
13 Lithuania Northern Europe 89 2,869,660 79,427 28,482
14 Russia Eastern Europe 89 146,424,729 1,862,470 13,006
15 Singapore Southeastern Asia 87.9 5,917,600 497,347 87,884
16 Poland Central Europe 87.2 37,667,000 842,172 22,393
17 Angola Central Africa 86.98 33,086,278 93,796 2,550
18 Mali Western Africa 86.9 22,395,489 21,309 913
19 Tonga Polynesia 86.88 100,179 547 5,488
20 India Southern Asia 86.6 1,392,329,000 3,732,224 2,612
21 Eswatini Southern Africa 86.5 1,223,362 4,648 3,995
22 Zimbabwe Eastern Africa 86.23 15,178,979 32,424 2,006
23 Paraguay South America 86.06 6,109,644 44,142 5,843
24 Ecuador South America 85.99 16,938,986 118,686 6,500
25 Cameroon Central Africa 85.83 28,088,845 49,262 1,722
26 Republic of the Congo Central Africa 85.62 6,106,869 14,407 2,858
27 Myanmar Southeastern Asia 85.5 55,770,232 74,861 1,381
28 Bulgaria Southeastern Europe (Balkans) 85 6,447,710 103,099 16,087
29 Nepal Southern Asia 85 29,164,578 41,339 1,353
30 Dominican Republic Caribbean 84.64 10,760,028 120,629 11,249
31 Bosnia and Herzegovina Southeastern Europe (Balkans) 84.55 3,277,082 26,945 7,778
32 Mozambique Eastern Africa 84.51 32,419,747 21,936 647
33 Antigua and Barbuda Caribbean 84.15 100,772 1,949 19,068
34 Armenia West Asia 84.08 2,981,200 24,540 8,283
35 Indonesia Southeastern Asia 84 279,118,866 1,417,387 5,109
36 Comoros Eastern Africa 83.99 758,316 1,364 1,377
37 Gambia Western Africa 83.92 2,417,471 2,388 903
38 Taiwan Eastern Asia 83.9 23,399,654 751,930 32,339
39 Monaco Western Europe 83.35 39,050 8,596 234,317
40 Dominica Caribbean 83.28 67,408 697 9,356
41 Equatorial Guinea Central Africa 83.24 1,558,160 10,041 6,502
42 Bahrain West Asia 83.18 1,577,059 44,994 28,464
43 Jamaica Eastern Asia 83.17 2,825,544 18,761 6,831
44 Latvia Northern Europe 83.1 1,874,700 46,668 24,929
45 Oman West Asia 83 5,113,071 108,282 21,266
46 Zambia Eastern Africa 82.86 19,610,769 29,536 1,486
47 Namibia Southern Africa 82.71 2,641,857 12,647 4,786
48 Malta Southern Europe 82.6 519,562 20,311 38,715
49 Nicaragua Central America 82.6 6,733,763 17,353 2,599
50 Sudan Northern Africa 82.38 41,984,500 25,569 534
51 Madagascar Eastern Africa 82.18 26,923,353 15,763 530
52 Estonia Northern Europe 82 1,365,884 41,799 30,998
53 Mauritania Western Africa 81.9 4,475,683 10,357 2,338
54 Bhutan Southern Asia 81.88 770,276 2,686 3,500
55 Venezuela South America 81.75 28,302,000 92,210 3,474
56 Vanuatu Melanesia 81.45 301,295 1,166 3,492
57 Morocco Northern Africa 81.42 37,022,000 147,343 3,980
58 Uzbekistan Central Asia 81.34 36,599,764 90,392 2,509
59 Fiji Melanesia 81.27 893,468 5,511 6,025
60 Senegal Western Africa 81.12 18,275,743 31,141 1,715
61 Jordan West Asia 80.63 11,302,000 50,022 4,851
62 Mexico North America 80 129,406,736 1,811,468 13,804
63 Thailand Southeastern Asia 80 68,263,022 512,193 7,298
64 Azerbaijan West Asia 79.84 10,151,517 77,392 7,530
65 Mauritius Eastern Africa 79.81 1,261,041 14,819 11,752
66 Guinea Western Africa 79.45 13,261,638 23,205 1,543
67 Chad Central Africa 79.44 17,414,717 12,596 703
68 Norway Northern Europe 79.40 5,533,582 546,768 99,266
69 Burundi Eastern Africa 79.03 12,837,740 3,190 246
70 Seychelles Eastern Africa 78.88 100,447 2,085 20,890
71 El Salvador Central America 78.86 6,884,888 35,339 5,558
72 Panama Central America 78.83 4,337,406 82,348 18,493
73 Peru South America 78.22 33,396,698 264,636 7,669
74 Burkina Faso Western Africa 78.18 22,185,654 20,785 888
75 Saint Vincent and the Grenadines Caribbean 77.98 110,872 1,039 9,360
76 Malawi Eastern Africa 77.94 21,507,723 13,176 580
77 Tajikistan Central Asia 77.81 10,077,600 11,816 1,180
78 Portugal Southern Europe 77.8 10,467,366 276,432 26,879
79 Colombia South America 77.7 52,215,503 363,835 6,976
80 Kuwait West Asia 77.69 4,670,713 159,687 32,215
81 Palestine West Asia 77.40 5,483,450 18,109 3,464
82 Haiti Caribbean 77.15 11,743,017 25,986 2,125
83 Czech Republic Central Europe 77.09 10,882,235 335,243 30,475
84 Maldives Southern Asia 76.92 382,751 6,977 17,559
85 Malaysia Southeastern Asia 76.90 33,379,500 430,895 13,034
86 Barbados Caribbean 76.7 267,800 6,220 21,442
87 Solomon Islands Melanesia 76.47 734,887 1,690 2,285
88 Djibouti Eastern Africa 76.43 1,001,454 3,873 3,761
89 Bangladesh Southern Asia 76.38 169,828,911 446,349 2,621
90 North Korea Eastern Asia 76.37 25,660,000 48,350 654
91 Guinea-Bissau Western Africa 76.3 1,781,308 1,991 1,028
92 Pakistan Southern Asia 76.18 241,499,431 340,636 1,471
93 Egypt Northern Africa 76 104,462,545 398,397 3,770
94 Spain Southern Europe 76 48,345,223 1,582,054 33,090
95 Tunisia Northern Africa 76 11,850,232 51,271 4,191
96 Saint Kitts and Nevis Caribbean 75.73 47,195 1,069 18,082
97 Ukraine Eastern Europe 75.61 41,130,432 173,413 5,225
98 Slovenia Southeastern Europe (Balkans) 75.40 2,120,937 68,394 32,350
99 Tuvalu Polynesia 75.23 10,679 63 5,773
100 Liberia Western Africa 75.16 5,248,621 4,347 800
101 Kenya Eastern Africa 75 51,526,000 112,749 2,188
102 San Marino Southern Europe 74.81 33,889 1,998 58,541
103 Eritrea Eastern Africa 74.48 3,748,902 2,255 644
104 Gabon Central Africa 74.39 2,233,272 19,319 8,832
105 Italy Southern Europe 74.3 58,919,345 2,186,082 37,146
106 Libya Northern Africa 74.29 6,931,061 40,194 5,872
107 Bolivia South America 74.19 12,006,031 46,796 3,858
108 Philippines Southeastern Asia 73.97 112,892,781 435,675 3,859
109 Honduras Central America 73.86 9,745,149 33,992 3,245
110 Syria West Asia 73.79 22,923,000 11,800 537
111 Iraq West Asia 73.70 43,324,000 297,695 5,883
112 Iceland Northern Europe 73.59 396,960 30,570 78,837
113 Tanzania Eastern Africa 73.40 61,741,120 84,033 1,327
114 Costa Rica Central America 73.17 5,262,225 85,590 16,213
115 Greece Southeastern Europe (Balkans) 72.8 10,413,982 242,385 23,173
116 Lebanon West Asia 72.65 5,490,000 37,945 3,283
117 Belgium Western Europe 72.5 11,801,722 627,511 53,657
118 Brazil South America 72.5 203,062,512 2,126,809 10,413
119 Luxembourg Western Europe 72.40 660,809 89,095 135,605
120 Yemen West Asia 72.40 31,888,698 21,045 618
121 Botswana Southern Africa 72.14 2,410,338 20,756 7,758
122 Timor Leste (East Timor) Southeastern Asia 72.13 1,354,662 2,023 1,497
123 Algeria Northern Africa 71.94 45,400,000 224,107 4,875
124 South Sudan Eastern Africa 71.84 13,249,924 6,267 417
125 Benin Western Africa 71.78 12,606,998 19,940 1,449
126 Uruguay South America 71.73 3,444,263 76,244 21,378
127 DR Congo Central Africa 71.66 95,370,000 67,512 675
128 Andorra Southern Europe 71.61 83,523 3,692 44,107
129 Bahamas Caribbean 71.55 397,360 13,876 34,371
130 Palau Micronesia 71.26 16,733 267 15,113
131 Grenada Caribbean 71.12 112,579 1,306 11,437
132 Sri Lanka Southern Asia 71.04 22,037,000 88,309 3,342
133 Central African Republic Central Africa 70.97 5,633,412 2,760 539
134 Kiribati Micronesia 70.77 121,388 297 2,381
135 Netherlands Western Europe 70.59 17,590,000 1,092,748 61,770
136 Guatemala Central America 70.37 17,602,431 102,765 5,407
137 Mongolia Eastern Asia 70.2 3,457,548 18,782 5,348
138 Ireland Western Europe 70 5,281,600 589,569 112,248
139 Israel West Asia 70 9,827,000 521,688 53,196
140 Somalia Eastern Africa 69.98 18,143,379 11,515 717
141 Ghana Western Africa 69.92 30,832,019 76,628 2,329
142 Micronesia Micronesia 69.79 105,754 458 4,358
143 South Africa Southern Africa 69.7 62,027,503 380,906 6,191
144 Samoa Polynesia 69.66 205,557 939 4,638
145 Cyprus West Asia 69.59 918,100 32,032 34,791
146 Finland Northern Europe 69.5 5,572,545 305,689 54,507
147 Liechtenstein Central Europe 69.28 39,724 6,608 184,083
148 Moldova Southeastern Europe (Balkans) 69.27 2,512,758 16,000 6,411
149 Suriname South America 69.22 616,500 3,539 5,667
150 Rwanda Eastern Africa 69.16 13,246,394 13,927 1,032
151 Qatar West Asia 69.09 2,656,032 235,500 81,968
152 Argentina South America 68.90 46,654,581 621,833 13,297
153 Kyrgyzstan Central Asia 68.84 7,100,000 12,681 1,830
154 Guyana South America 68.84 743,699 16,329 20,565
155 Ivory Coast Caribbean 68.75 29,389,150 79,430 2,728
156 Nauru Micronesia 68.65 11,680 150 11,757
157 Cambodia Southeastern Asia 68.45 17,091,464 30,943 1,916
158 Macau (China) Eastern Asia 68.44 681,300 38,480 54,296
159 Lesotho Southern Africa 68.31 2,306,000 2,373 1,110
160 Saint Lucia Caribbean 68.23 178,696 2,469 13,572
161 Uganda Eastern Africa 67.98 45,562,000 52,390 1,163
162 São Tomé and Príncipe Central Africa 67.81 214,610 674 2,905
163 Georgia Eastern Europe 67.78 3,736,400 30,023 8,165
164 Belarus Eastern Europe 66.89 9,200,617 68,864 7,477
165 Cape Verde Western Africa 66.75 491,233 2,598 4,503
166 Chile South America 66.53 19,960,889 344,400 17,254
167 Canada North America 66.5 40,528,396 2,117,805 53,247
168 Sierra Leone Western Africa 66.45 8,494,260 3,519 415
169 Niger Western Africa 66.33 25,369,415 17,073 631
170 Australia Australasia 66.3 26,461,912 1,687,713 63,487
171 Togo Western Africa 65.91 8,095,498 9,111 1,004
172 United States North America 65.90 335,893,238 26,949,643 80,412
173 Belize Central America 65.63 441,471 3,218 7,142
174 Turkmenistan Central Asia 65.33 7,057,841 81,822 12,934
175 Papua New Guinea Melanesia 65.23 11,781,559 31,692 2,581
176 Trinidad and Tobago Caribbean 65.23 1,365,805 27,887 19,622
177 Ethiopia Eastern Africa 65.09 107,334,000 155,804 1,473
178 Brunei Southeastern Asia 65 445,400 15,153 34,384
179 New Zealand Australasia 64.5 5,223,100 249,415 48,072
180 Sweden Northern Europe 64.2 10,558,012 597,110 55,216
181 France Western Europe 63.4 68,373,000 3,049,016 46,315
182 United Kingdom Western Europe 63.2 67,026,292 3,332,059 48,912
183 Saudi Arabia West Asia 62.08 32,175,224 1,069,437 32,586
184 Iran West Asia 60.5 84,038,000 366,438 4,234
185 Denmark Northern Europe 59.6 5,959,464 420,800 71,402
186 Turkey West Asia 57.5 85,279,553 1,154,600 13,384
187 South Korea Eastern Asia 57.3 51,439,038 1,709,232 33,147
188 Japan West Asia 55.04 124,240,000 4,230,862 33,950
189 Kazakhstan Central Asia 55.04 20,000,000 259,292 12,968
190 Austria Central Europe 51.4 9,154,514 526,182 58,013
191 Germany Central Europe 46.7 84,607,016 4,429,838 52,824
192 Afghanistan Southern Asia 42.7 34,262,840 14,939 443
193 Switzerland Western Europe 42.3 8,931,306 905,684 102,865
194 United Arab Emirates West Asia 41.7 9,282,410 509,179 50,602
195 Nigeria Western Africa 40.9 216,783,400 390,002 1,755
196 Hong Kong (China) Eastern Asia 36.79 7,498,100 385,546 51,168


Have you read?
The World’s Best Medical Schools.
The World’s Best Universities.
The World’s Best International High Schools.
The World’s Best Business Schools.
The World’s Best Fashion Schools.
The World’s Best Hospitality And Hotel Management Schools.