
Milan has been recognized as the best city in the world for luxury purchases, according to the 2025 report of the CEOWORLD magazine. Paris and New York city occupied second and third place, respectively. In this ranking, Dubai arrived fourth, followed by London in fifth place. Hong Kong took the sixth place, while Amsterdam Toke Sevth. Los Angeles, Tokyo and Singapore occupied the eighth, ninth and tenth positions for the 10 main cities for luxury purchases.
In addition, Milan is not only one of the fashion capitals in the world, but also in the home of the oldest existing shopping center, the emanual Galleria, which was complete in the Art Nouveau style in 1877. Chanel, Louis Vuitton and Gucci.
Sydney assured the 11th position, followed by Vienna at number 12 and Rome at number 13. Munich was number 14 in the 2025 list of CEOWORLD magazine of the best cities to buy luxury. Miami arrived in the thirteenth, with Antwerp in the sixteenth, Gothenburg in the seventeenth. He was involved in the eighteenth and Rotterdam in the nineteenth place. Of the 40 best cities for luxury purchases, Berlin held the 20th position.
From the elegant shop windows of Milan to Dover Street in London and Madison from New York City and the fifth avenues, these destinations represent some of the most luxurious purchase experiences in the world. So pack the light and prepare for an exciting shopping spree!
The best cities in the world for luxury purchases, 2025
Slender | City | Country | Score |
---|---|---|---|
1 | Milan | Italy | 78.2 |
2 | Paris | France | 72 |
3 | New York City | User | 70.5 |
4 | Dubai | United Arab Emirate | 70.3 |
5 | London | United Kingdom | 70.1 |
6 | Hong Kong | Hong Kong | 69.9 |
7 | Amsterdam | Netherlands | 69.8 |
8 | Los Angeles | User | 69.8 |
9 | Tokyo | Japan | 69.5 |
10 | Singapore | Singapore | 68.3 |
11 | Sydney | Australia | 68.2 |
12 | Vienna | Austria | 66.9 |
13 | Rome | Italy | 66.8 |
14 | Munich | Germany | 66.6 |
15 | Miami | User | 66 |
16 | Antaberna | Belgium | 65.8 |
17 | Gothenburg | Sweden | 65.2 |
18 | Porto | Portugal | 65 |
19 | Rotterdam | Netherlands | 64.2 |
20 | Sedan | Germany | 64 |
21 | Bordeaux | France | 63.9 |
22 | Cannes | France | 63.4 |
23 | Barcelona | Spain | 62.6 |
24 | Geneva | Swiss | 62.4 |
25 | Hamburg | Germany | 62.2 |
26 | Madrid | Spain | 62.1 |
27 | Zagreb | Croatia | 62.1 |
28 | Istanbul | Turkey | 61.3 |
29 | Budapest | Hungary | 60.7 |
30 | Lisbon | Portugal | 60.4 |
31 | Manchester | United Kingdom | 60 |
32 | Stockholm | Sweden | 60 |
33 | Cologne | Germany | 59.1 |
34 | Oslo | Norway | 59.1 |
35 | Dusseldorf | Germany | 59 |
36 | Valencia | Spain | 58.7 |
37 | Malaga | Spain | 58.4 |
38 | Montpellier | France | 58.4 |
39 | Florence | Italy | 57.9 |
40 | Dublin | Ireland | 57.3 |
Have you read?
The best medicine schools in the world.
The best universities in the world.
The best international secondary schools in the world.
The best business schools in the world.
The best fashion schools in the world.
The best hospitality and hotel management schools in the world.