
The term “Serial killer” He was coined by influential figures such as former FBI Agent Robert Reser, Lapd Detective Pierce Brooks and German criminologist Ernst Gennat. According to the FBI, a serial killer is one that Orlwully Mata Orlwully two or more victims in separate events. Some sources can define a serial killer since some killed three or more victims, with specific schedules and requirements between murders. Different countries may have different definitions, which can affect their informed data.
Discrepancies in the law enforcement capabilities may be the result of variations in the informed number of serial murderers. The Serial Information Information Center (SKIC) of the University of Radford is the most comprehensive serial killer data compilation by country. There is some debate about the origins of this information, but it is widely accepted that the United States has the largest number of serial killers.
The United States has more documented serial killers in its history than the next ten closest countries combined. Some serial murderers are well known in the United States, such as Ted Bundy, Jeffrey Dahmer, Charles Manson, John Wayne Gacy, Richard Ramírez, Ed Gein and the murderer of the Zodiac. But these cases are very rare. The vast majority of serial killers do not achieve any last national or global notoriety. With 196 registered cases, the United Kingdom occupies second place.
Russia, with 164 cases, is third. Despite its low population compared to many other nations, Russia’s pursued rate may be linked to its rigorous procedures for maintaining records and investigations. Japan and India occupied the fourth and fifth place with 138 and 130 registered serial murderers, respectively.
South Africa occupies the sixth place with 129, closely followed by Canada, Germany, Italy and Australia, with totals ranging from 92 to 125. Serial murderers seem to be rare in Latin American and Caribbean countries. Mexico and Brazil reported 64 and 42 cases, respectively. This disparity could express the lack of reports or the differences in criminal methods and definitions.
Countries with more serial murderers
Slender | Country | Serial killers | Capital | Region | Population |
---|---|---|---|---|---|
1 | USA | 3690 | Washington DC | America | 334914900 |
2 | United Kingdom | 196 | London | Europe | 68350000 |
3 | Russia | 164 | Moscow | Europe | 143826130 |
4 | Japan | 138 | Tokyo | Asia | 124516650 |
5 | India | 130 | New Delhi | Asia | 1428627660 |
6 | South Africa | 129 | Pretoria, Bloemfontein, Cabo Cabo | Africa | 60414500 |
7 | Canada | 125 | Ottawa | America | 40097760 |
8 | Germany | 99 | Sedan | Europe | 84482270 |
9 | Italy | 95 | Rome | Europe | 58761150 |
10 | Australia | 92 | Canberra | Oceania | 26638540 |
11 | France | 89 | Paris | Europe | 68170230 |
12 | Porcelain | 68 | Beijing | Asia | 1410710000 |
13 | Mexico | 64 | Mexico City | America | 128455570 |
14 | Brazil | 42 | Brasilia | America | 216422450 |
15 | Spain | 28 | Madrid | Europe | 48373340 |
16 | Poland | 28 | Vision | Europe | 10525350 |
17 | Hungary | 28 | Budapest | Europe | 9589870 |
18 | Colombia | 24 | Bogotá | America | 52085170 |
19 | Austria | 24 | Vienna | Europe | 9132380 |
20 | Netherlands | 20 | Amsterdam | Europe | 17879490 |
21 | Belgium | 17 | Brussels | Europe | 11822590 |
22 | Czech Republic (Checia) | 16 | Prayer | Europe | 10873690 |
23 | Türkiye (Türkiye) | 15 | Ankara | Asia | 85326000 |
24 | Argentina | 14 | Buenos Aires | America | 46654580 |
25 | Sweden | 14 | Stockholm | Europe | 10536630 |
26 | Nigeria | 13 | Abuja | Africa | 223804630 |
27 | Iran (Islamic Republic O) | 13 | Tehran | Asia | 89172770 |
28 | Thailand | 13 | Bangkok | Asia | 71801280 |
29 | Kenya | 13 | Nairobi | Africa | 55100590 |
30 | Ukraine | 12 | Kyiv or kyiv | Europe | 37000000 |
31 | Pakistan | 11 | Islamabad | Asia | 240485660 |
32 | South Korea | 11 | Seoul | Asia | 51712620 |
33 | Greece | 11 | Athens | Europe | 10361300 |
34 | Swiss | 10 | Bernene | Europe | 8849850 |
35 | Finland | 10 | Helsinki | Europe | 5584260 |
36 | New Zealand | 10 | Wellington | Oceania | 5223100 |
37 | Ireland | 9 | Dublin | Europe | 5262380 |
Have you read?
The best fashion schools. The best universities. The best medicine schools. The best international secondary schools. Countries: Most female billionaires.